![]() |
![]() |
|
|
COMPANY
|
||
|
WITH
QUALITY SYSTEM
|
||
|
CERTIFIED
BY DNV
|
||
| Caratteristiche meccaniche dei getti di Magnesio | |||||
| Rm (Mpa) | Rp0.2 (Mpa) | A50mm % | HB | ||
| AM50 A | 210 | 125 | 10 | 60 | Pressofusi-Die castings (F) |
| AM60 B | 225 | 130 | 8 | 65 | Pressofusi-Die castings (F) |
| AZ91C | 260 | 125 | 9 | nd | Colato in sabbia-Sand castings (T4 ) |
| AZ91C | 270 | 170 | 4,5 | nd | Colato in sabbia-Sand castings (T6 ) |
| AZ91D | 240 | 160 | 3 | 70 | Pressofusi-Die castings (F) |
| AM60B, AM50A Leghe per pressofusione. Adatte per impieghi ove si richiede duttilitą | ||
| e resistenza. Tipico impiego: armature per volanti e sedili auto. | ||
| Suitable for high pressure die castings where ductility is required. | ||
| AZ91D Lega di magnesio pił diffusa per getti in alta, bassa pressione e gravitą. | ||
| Suitable for sand, permanent mold and investment casting. |